
|
Date |
Machine |
Material produced |
| February 2012 | COEX BUBBLE (10) 2.600 | air bubble film |
| March 2012 | POWER BUBBLE 2.000 | air bubble film |
| March 2012 | LAM 1.600 | air bubble film lamination |
| April 2012 | COMPACT STRETCH (7) 3.000 | stretch film |
| April 2012 | COMPACT STRETCH (7) 2.000 | stretch film |
| May 2012 | COEX BUBBLE (10) 1.500 | air bubble film |
| May 2012 | MAX ONE 1.600 | air bubble film bags |
| May 2012 | RP 1.600 | coreless air bubble film |
| June 2012 | AIR BASIC 1.600 | air bubble film |
| September 2012 | MAC BUBBLE 1.600 | air bubble film |


